Leave a Message

By providing your contact information to Savanna Taylor, your personal information will be processed in accordance with Savanna Taylor's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Savanna Taylor at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
SEE ALL PHOTOS
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
20104 66th Place W Unit: C3
Sold

20104 66th Place W Unit: C3

20104 66th Place W Unit: C3, Lynnwood, WA 98036

$315,000
Don't miss out on this incredible opportunity to own a top-floor condo nestled just blocks away from shopping, dining, Edmonds Community College, and an array of amenities. This charming 2-bedroom, 1.5-bathroom unit boasts a private deck overlooking a serene backdrop, perfect for enjoying the outdoors. Cozy up by the wood-burning fireplace and enjoy the sense of community with friendly neighbors. Plus, with no rental cap, this condo presents an excellent investment opportunity. Seize the chance to make this wonderful condo your new home today!

2
beds

2
baths

857 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Carpet
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area857 Sq.Ft.
  • Total Area857 Sq.Ft.
  • MLS® ID2200171
  • TypeCondo
  • YEAR BUILT1990
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictEdmonds

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCarport, Uncovered
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood Products

Financial

  • Sales Price$315,000
  • Real Estate Tax $2,214/yr
  • HOA $520/mo

Ready to Help

I approach real estate as a responsibility, not a transaction. I take the time to truly understand your goals, guide you with clear strategy, and advocate for you with focus and care. Known for my calm presence and strong negotiation skills, I help clients navigate Seattle’s competitive market feeling informed, protected, and confident from start to finish.

Follow Me on Instagram