Leave a Message

By providing your contact information to Savanna Taylor, your personal information will be processed in accordance with Savanna Taylor's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Savanna Taylor at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
SEE ALL PHOTOS
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
2033 2nd Avenue Unit: 1902
Sold

2033 2nd Avenue Unit: 1902

2033 2nd Avenue Unit: 1902, Seattle, WA 98121

$2,149,000
Discover the epitome of luxury living in this exquisite Cristalla end unit condo with breathtaking Puget Sound views. Exotic hardwoods and stone create a stunning interior in this northwest corner unit. Burl inlaid casework, terrazzo floors and a serene earth tone palette infuse tranquility. Dual primary suites with spa-like baths, two view decks and a gourmet kitchen with Wolf and SubZero appliances. Building Amenities include a rooftop deck, sky lounge, 24/7 concierge, gym, pet facilities, hot tub/sauna/steam, theater & meeting rooms. Unit includes two parking spaces and two storage spaces. Immerse yourself in serenity and sophistication in one of Seattle's most respected condo buildings.

2
beds

3
baths

2,362 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Stone, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Stove Range_, Washer
  • other interior Features Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area2,362 Sq.Ft.
  • Total Area2,362 Sq.Ft.
  • MLS® ID2191865
  • TypeCondo
  • YEAR BUILT2005
  • View DescriptionBay, City, Mountain(s), Sound
  • School DistrictSeattle

Exterior

  • STORIES23
  • Garage Space2.0
  • roofFlat
  • lot featuresCurbs, Open Space, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$2,149,000
  • Real Estate Tax $16,113/yr
  • HOA $3,103/mo
View Virtual Tour

Ready to Help

I approach real estate as a responsibility, not a transaction. I take the time to truly understand your goals, guide you with clear strategy, and advocate for you with focus and care. Known for my calm presence and strong negotiation skills, I help clients navigate Seattle’s competitive market feeling informed, protected, and confident from start to finish.

Follow Me on Instagram