960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
SEE ALL PHOTOS
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
960 5th Avenue S Unit: 203
Sold

960 5th Avenue S Unit: 203

960 5th Avenue S Unit: 203, Edmonds, WA 98020

$470,000
The magic of Edmonds is just outside your front door! This 2 bedroom, 2 full bathroom condo is only a few steps from Downtown Edmonds. Enjoy a morning stroll down to coffee shops and restaurants. Or have a peaceful morning out on the spacious patio! Brand new carpet, fresh interior paint, in-unit washer/dryer and roomy living spaces are all for you to call home! Don't miss out on this gem!

2
beds

2
baths

972 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Wall to Wall Carpet, Washer, Water Heater

Area & Lot

  • Status Sold
  • Date Sold October 1, 2024
  • Living Area972 Sq.Ft.
  • Total Area972 Sq.Ft.
  • MLS® ID2244213
  • TypeCondo
  • YEAR BUILT1967
  • View DescriptionTerritorial
  • School DistrictEdmonds

Exterior

  • STORIES4
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingOff Street
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$470,000
  • Real Estate Tax $3,415/yr
  • HOA $796/mo

Ready to Help

I approach real estate as a responsibility, not a transaction. I take the time to truly understand your goals, guide you with clear strategy, and advocate for you with focus and care. Known for my calm presence and strong negotiation skills, I help clients navigate Seattle’s competitive market feeling informed, protected, and confident from start to finish.

Follow Me on Instagram